From Worldspeedway.com

Polish Speedway
Polish Speedway: Ekstraliga update - weekend results 1 June 2008.
By Admin
Jun 2, 2008, 21:35

Ekstraliga update from MSJ with the weekend results.

Rzeszow - Tarnow 51-37
Derby of southern Poland won by Rzeszow - home terribly grippy track seemed a proper advantage. A meeting of engine failures. Kolodziej makes no mistakes again and Vaculik on Rzeszow side rides best meeting in career. Hougaard's points cancelled for taking bikes out of pits too early.

Unia Tarnów 37:
1. Peter Ljung (1,2,0,-,1) 4
2. Danił Iwanow (3,0,1,1,0) 5
3. Sławomir Drabik (3,1,1,0) 5
4. Kelvin Doolan (1,3,0,0,d) 4
5. Janusz Kołodziej (3,3,3,3,3,2) 17
6. Patrick Hougaard' (2,0,0,-,0) 2
7. Kamil Zieliński (1*,1) 2+1

Marma Polskie Folie Rzeszów 51:
9. Scott Nicholls (d,2,3,2,2*) 9+1
10. Dawid Stachyra (2,1*,2*,2*,1) 8+3
11. Davey Watt (2,3,d,2,3) 10
12. Roman Povazhny (0,1,2,1*) 4+1
13. Matej Zagar (2,d,2*,3,3) 10+1
14. Martin Vaculik (3,1*,2,3,1*) 10+2
15. Dawid Lampart (0) 0

Zielona Gora - Leszno 36-57
Quite an unexpected home lose for ZG team.  Major dissapointment for always cheerfull Zielona Gora fans.

Unia Leszno 57:
1. Leigh Adams (3,2,3,1,3) 12
2. Adam Shields (1,1*,0,0) 2+1
3. Krzysztof Kasprzak (2*,2,3,3,2*) 12+2
4. Damian Baliński (3,1*,2*,2*,2*) 10+4
5. Jarosław Hampel (2,2*,2,3,3) 12+1
6. Robert Kasprzak (0,-,-,-,-) 0
7. Jurica Pavlic (1,1*,3,1*,3) 9+2

ZKŻ Kronopol Zielona Góra 36:
9. Grzegorz Walasek (0,1,1,2,0,1) 5
10. Niels K. Iversen ZZ
11. Piotr Protasiewicz (1,0,0,-,0) 1
12. Fredrik Lindgren (0,3,0,0,-,1) 4
13. Rafał Dobrucki (2,0,3,2,6,1*,0) 14+1
14. Grzegorz Zengota (3,3,0,1*,2,1) 10+1
15. Artem Wodjakow (2*,0) 2+1

Wroclaw - Czestochowa
Bringing Dariusz Sledz - rider who announced finishing his career only to do a RR mode - 'Dirty trick'' by Wroclaw side as seen by many fans never paid off as Wroclaw lost another home meeting. One Crump is not enough even for home meetings.

Złomrex Włókniarz Częstochowa 50:
1. Tomasz Gapiński 9+3 (1,2*,1*,2*,0,3)
2. Lee Richardson ZZ
3. Greg Hancock 13 (2,3,2,2,3,1)
4. Sebastian Ułamek 5+2 (0,0,2,1*,2*,0)
5. Nicki Pedersen 17 (3,2,3,3,3,3)
6. Mateusz Szczepaniak 6 (3,0,1,1,1)
7. Tai Woffinden 0 (0)

 Atlas Wrocław 40:
9. Tomasz Jędrzejak 10 (2,1,2,3,d,2)
10. Krzysztof Słaboń 0 (0,0,0,0,-,-)
11. Daniel Jeleniewski 8 (1,0,2,3,1,1)
12. Dariusz Śledź ZZ
13. Jason Crump 15 (3,3,3,3,1,2,d)
14. Maciej Janowski 6+1 (2,1,1,0,2*)
15. Filip Sitera 1+1 (1*,0)

Torun - Gorzow 61-30
The very proud Gorzow side had to go home in shame. Torun unbeatable so far and the most likely candidate for league winner.

Caelum Stal Gorzów Wlkp. 30:
1. Tomasz Gollob 11 (3,2,0,3,3)
2. Jesper Monberg 5+1 (0,1*,-,1,1,2)
3. Peter Karlsson 0 (0,0,-,0)
4. Matej Ferjan 2 (1,1,0,d,0)
5. Rune Holta 7 (1,3,2!,w,1,0)
6. Thomas Jonasson 4 (3,0,0,1,-)
7. Adrian Szewczykowski 1 (0,1)

Unibax Toruń 61:
9. Wiesław Jaguś 9+2 (1*,2,2*,3,1)
10. Adrian Miedziński 12+1 (2,1*,3,3,3)
11. Hans Andersen 4+1 (2*,0,t,2)
12. Ryan Sullivan 13+1 (3,3,3,2*,2)
13. Robert Kościecha 11+3 (2*,3,3,2*,1*)
14. Mateusz Lampkowski 2 (2,-,-,-,t)
15. Chris Holder 10+4 (1*,3,2*,2*,2*)

Source: Przeglad Zuzlowy, MSJ Speedway, (translation)



© Copyright Worldspeedway.com