Unia Tarnow – Unia Leszno 51:39
Maximum excitment for Tarnow fans as their team win bonus point but was expected to lose the meeting. Heat 13 Gollob lets KK pass him to prevent Leszno from using Joker. Remarkable performance by Jack Rempala. Tarnow very close to top 6 for play-offs.
Unia Leszno:
1. Krzysztof Kasprzak 11+1 (1,2,1*,3,3,1)
2. Damian Balinski 2+1 (0,1*,-,1) 2+1
3. Jaroslaw Hampel 8+1 (3,2*,2,1,d) 8+1
4. Jurica Pavlic 0 (0,-,-,-)
5. Leigh Adams 10 (1,2,3,1,3,0)
6. Rober Kasprzak 0 (0,w,0,-)
7. Troy Batchelor 8 (3,3,0,1,1,0)
Unia Tarnow:
9. Tomasz Gollob 12+2 (2*,3,2*,2,3)
10. Jacek Rempala 10+2 (3,1,3,2*,1*)
11. Janusz Kolodziej 10+1 (1*,3,2,2,2)
12. Jacek Gollob 2 (2,0,0,0)
13. Rune Holta 12+1 (3,1,3,3,2*)
14. Kamil Zielinski 4 (2,2,ef,ef)
15. Andrzej Gluchy 1+1 (1*,0)
Heats:
1. (73,08) Batchelor, Zielinski, Gluchy, R. Kasprzak 3:3
2. (73,59) Rempala, T. Gollob, K. Kasprzak, Balinski 5:1 (8:4)
3. (73,16) Hampel, J. Gollob, Kolodziej, Pavlic 3:3 (11:7)
4. (74,25) Holta, Zielinski, Adams, R. Kasprzak(w) 5:1 (16:8)
5. (73,04) Kolodziej, K. Kasprzak, Balinski, J. Gollob 3:3 (19:11)
6. (73,21) Batchelor, Hampel, Holta, Zielinski(d4) 1:5 (20:16)
7. (72,33) T.Gollob, Adams, Rempala, R. Kasprzak 4:2 (24:18)
8. (72,86) Holta, Hampel, K. Kasprzak, Gluchy 3:3 (27:21)
9. (72,94) Rempala, T.Gollob, Hampel, Batchelor 5:1 (32:22)
10. (73,46) Adams, Kolodziej, Batchelor, J. Gollob 2:4 (34:26)
11. (73,37) Holta, Rempala, Balinski, Hampel(ef4) 5:1 (39:27)
12 (73,69) K.Kasprzak, Kolodziej, Batchelor, Zielinski(ef) 2:4 (41:31)
13. (73,68) K.Kasprzak, T.Gollob, Adams, J.Gollob(d) 2:4 (43:35)
14. (73,23) Adams, Kolodziej, Rempala, Batchelor 3:3 (46:38)
15. (73,35) T.Gollob, Holta, K.Kasprzak, Adams 5:1 (51:39)
Wlokniarz Częstochowa-Polonia Bydgoszcz 50:40
Solid start from Bydgoszcz side. Credit to Buczkowski and Davidsson, RR for AJ. Losing bonus means Bydgoszcz out of play-offs.
Polonia Bydgoszcz: 40
1. Jonas Davidsson (3,3,2,3,1,3,1) 16
2. Michal Szczepaniak (0,0,0,-,-) 0
3. Rafal Okoniewski (2,2,1,0,0,t) 5
4. Krystian Klecha (1,1,3,1,0) 6
5. Andreas Jonsson (z/z) ns
6. Marcin Jędrzejewski (2,0,-,0,-) 2
7. Krzysztof Buczkowski (3,3,0,1,2,2)11
Wlokniarz Częstochowa: 50
9. Greg Hancock (1,2,2,0,) 5
10. Slawomir Drabik (2,3,1,3,2) 11
11. Lee Richardson (3,1,1,3,2) 10
12. Sebastian Ulamek (t,2,2,3,1) 8
13. Lukas Dryml (2,3,3,2,3) 13
14. Mateusz Szczepaniak (1,1,0,1,0) 3
15. Lewis Bridger (0) 0
Heats:
1. Buczkowski, Jędrzejewski, Mat. Szczepaniak, Bridger 1:5 (1:5)
2. Davidsson, Drabik, Hancock, Szczepaniak 3:3 (4:8)
3. Richardson, Okoniewski, Klecha, Bridger 3:3 (7:11)
4. Buczkowski, Dryml, Mat. Szczepaniak,
5. Davidsson, Ulamek, Richardson, Szczepaniak 3:3 (13:17)
6. Dryml, Okoniewski, Klecha, Mat. Szczepaniak 3:3 (16:20)
7. Drabik, Hancock, Okoniewski, Buczkowski 5:1 (21:21)
8. Dryml, Davidsson, Mat. Szczepaniak, Szczepaniak 4:2 (25:23)
9. Klecha, Hancock, Drabik, Okoniewski 3:3 (28:26)
10. Davidsson, Ulamek, Richardson, Jędrzejewski 3:3 (31:29)
11. Drabik, Dryml, Buczkowski, Okoniewski 5:1 (36:30)
12. Richardson, Buczkowski, Davidsson, Mat. Szczepaniak 3:3 (39:33)
13. Ulamek, Buczkowski, Klecha, Hancock 3:3 (42:36)
14. Davidsson, Richardson, Ulamek 3:3 (45:39)
15. Dryml, Drabik, Davidsson, Klecha5:1 (50:40)
Unibax Torun – Atlas Wroclaw 19:17
Meeting abandoned after heat 6 due to rain.
Atlas Wroclaw:
1.Hans Andersen (3,3,,) 6
2.Krzysztof Slabon (0,1,,) 1
3.Tomasz Jędrzejak (2*,w,,) 2+1
4.Tomasz Gapinski (3,1,,) 4
5.Kenneth Bjerre (0,,,) 0
6.Filip Sitera (2,2,,,) 4
7.Piotr Korbel (0) 0
Unibax Torun:
9.Wieslaw Jaguś (2,,,,) 2
10.Robert Kościecha (1*,,,,) 1+1
11.Matej Zagar (0,0,,,) 0
12.Adrian Miedzinski (1,2,,,) 3
13.Ryan Sullivan (3,2*,,,) 5+1
14.Alan Marcinkowski (1,-,-,,) 1
15.Karol Ząbik (3,1,3) 7
Bieg po biegu:
1:Ząbik, Sitera, Marcinkowski, Korbel (4-2) 4:2
2:Andersen, Jaguś, Kościecha, Slabon (3-3) 7:5
3:Gapinski, Jędrzejak, Miedzinski, Zagar (1-5) 8:10
4:Sullivan, Sitera, Ząbik, Bjerre (4-2) 12:12
5:Andersen, Miedzinski, Slabon, Zagar (2-4) 14:16
6:Ząbik, Sullivan, Gapinski Jedrzejak(w) (5-1) 19:17
Monday, 30.07.2007
ZKŻ Kronopol Zielona Gora - Marma Rzeszow 48:45
Restaged from Sunday, ZKZ win but bonus flies to Nicki’s team. Having Nicki in the team secures around 20 pts in a meeting. Excellent tactics by Rzeszow. Play-offs for ZKZ nearly escaped.
ZKŻ Kronopol Zielona Gora: 48
9. Niels Kristian Iversen 11 (3,1,3,2,2)
10. Zbigniew Suchecki 7+1 (1,3,0,2*,1)
11. Piotr Protasiewicz 10+2 (2*,3,2,2,1*)
12. Piotr Świderski 4 (3,1,0,0)
13. Grzegorz Walasek 12 (2,3,1,3,3)
14. Grzegorz Zengota 3 (3,d,0,-,0)
15. Kevin Woelbert 1 (1,0)
Marma Polskie Folie Rzeszow: 45
1. Davey Watt 9+1 (2,2,2*,3,0)
2. Maciej Kuciapa 0 (0,0,-,0)
3. Pawel Miesiąc 3+2 (0,1*,1*,1,0)
4. Rafal Dobrucki 8 (1,2,2,1,2)
5. Nicki Pedersen 20 (3,2,6!,3,3,3)
6. Andreas Messing 5 (2,1,0,1,1)
7. Marcin Leś 0 (0)
Heats:
1. Zengota, Messing, Woelbert, Leś 4:2
2. Iversen, Watt, Suchecki, Kuciapa 4:2 (8:4)
3. Świderski, Protasiewicz, Dobrucki, Miesiąc 5:1 (13:5)
4. Pedersen, Walasek, Messing, Zengota (d/4) 2:4 (15:9)
5. Protasiewicz, Watt, Świderski, Kuciapa 4:2 (19:11)
6. Walasek, Dobrucki, Miesiąc, Zengota 3:3 (22:14)
7. Suchecki, Pedersen, Iversen, Messing 4:2 (26:16)
8. Pedersen (joker), Watt, Walasek, Woelbert 1:8 (27:24)
9. Iversen, Dobrucki, Miesiąc, Suchecki 3:3 (30:27)
10. Pedersen, Protasiewicz, Messing, Świderski 2:4 (32:31)
11. Walasek, Suchecki, Miesiąc, Kuciapa 5:1 (37:32)
12. Watt, Protasiewicz, Messing, Zengota 2:4 (39:36)
13. Pedersen, Iversen, Dobrucki, Świderski 2:4 (41:40)
14. Walasek, Dobrucki, Suchecki, Miesiąc 4:2 (45:42)
15. Pedersen, Iversen, Protasiewicz, Watt 3:3 (48:45)
Next round, pairs:
5th August:
Unia Leszno SSA - UNIBAX Torun
Polonia Bydgoszcz - ZKŻ Zielona Gora
Atlas Wroclaw - Unia Tarnow ŻSSA
Marma Polskie Folie Rzeszow - CKM Wlokniarz Częstochowa
Liga 1
Intar Lazur Ostrow - RKM Rybnik 52:38
Rybnik struggling with internal problems not able to cope with strong Intar team. Harris does the job – as usually.
Intar Lazur Ostrow:
9. Mikael Max (3,d,2*,d,2*) - 7
10. Charlie Gjedde (2*,2,3,1,3) - 11
11. Mariusz Węgrzyk (2,3,2,1*,3) - 11
12. Lukasz Jankowski (0,2*,0,2) - 4
13. Peter Karlsson (3,2,3,3) - 11
14. Sebastian Brucheiser (3,0,-,-) - 3
15. Marcin Liberski (-,1,2*,1) - 4
16. Daniel King (d,1) - 1
RKM Rybnik:
1. Rory Schlein (1,0,0) - 1
2. Denis Gizatullin (0,1,1,-,0) - 2
3. Roman Povazhny (1,1,d,2*,1) - 5
4. Renat Gafurov (3,3,1,3,w,0) - 10
5. Chris Harris (2,3,3,3,2,2) - 15
6. Michal Mitko (2,1,1,0) - 4
7. Wojciech Druchniak (1,0) - 1
8. Rafal Fleger - ns
Wyścig po wyścigu:
1): (66,99) Brucheiser, Mitko, Druchniak, King-d/3 3:3
2): (66,52) Max, Gjedde, Schlein, Gizatulin 5:1 (8:4)
3): (66,74) Gafurov, Węgrzyk, Povazhny, Jankowski 2:4 (10:8)
4): (66,61) Karlsson, Harris, Liberski, Druchniak 4:2 (14:10)
5): (68,02) Węgrzyk, Jankowski, Gizatulin, Schlein 5:1 (19:11)
6): (67,05) Gafurov, Karlsson, Povazhny, Brucheiser 2:4 (21:15)
7): (67,77) Harris, Gjedde, Mitko, Max-d/1 2:4 (23:19)
8): (67,83) Karlsson, Liberski, Gizatulin, Schlein 5:1 (28:20)
9): (67,65) Gjedde, Max, Gafurov, Povazhny 5:1 (33:21)
10): (68,05) Harris, Węgrzyk, Mitko, Jankowski 2:4 (35:25)
11): (67,55) Gafurov, Povazhny, Liberski, Max-d/3 1:5 (36:30)
12): (67,68) Harris, Jankowski, Węgrzyk, Mitko 3:3 (39:33)
13): (67,49) Karlsson, Harris, Gjedde, Gafurov-w/su 4:2 (43:35)
14): (67,42) Gjedde(D), Max(B), Povazhny(C), Gizatulin(A) 5:1 (48:36)
15): (67,68) Węgrzyk(A), Harris(B), King(C), Gafurov(D) 4:2 (52:38)
GTŻ - Stal 46:44
Fantastic speedway in Grudziadz, Gorzow defeated. The Only Pole in Gorzow line up contributes six points. Dream like 17+1 by Hefe.
GTŻ Grudziądz:
9. Christian Hefenbrock (3,2*,3,3,3,3) = 17+1
10. Ronnie Jamroży (0,-,1,-,0) = 1
11. Mariusz Puszakowski (2,2,0,2,3) = 9
12. Erik Andersson (1,0,2,0) = 3
13. Pawel Staszek (3,0,3,2,2*,2*) = 12+2
14. Karol Polak NS
15. Artur Mroczka (0,-,1) = 1
16. Kamil Brzozowski (1,2*,d,0) = 3+1
Stal Gorzow:
1. Matej Ferjan (2,3,3,3,1) = 12
2. Joonas Kylmaekorpi (1*,1,1,0) = 3+1
3. Magnus Zetterström (w,2*,2,1*,2) = 7+2
4. David Ruud 3,3,0,2,0) = 8
5. Jesper B. Jensen (d,0,3,1) = 4
6. Mateusz Mikorski NS
7. Thomas H. Jonasson (3,1) = 4
8. Pawel Hlib (2*,1,1,1,1*) = 6+2
Bieg po biegu:
1. Jonasson, Hlib, Brzozowski, Mroczka 1:5 (1:5)
2. Hefenbrock, Ferjan, Kylmaekorpi, Jamroży 3:3 (4:8)
3. Ruud, Puszakowski, Andersson, Zetterström (w/su) 3:3 (7:11)
4. Staszek, Brzozowski, Jonasson, Jensen 5:1 (12:12)
5. Ferjan, Puszakowski, Kylmaekorpi, Andersson 2:4 (14:16)
6. Ruud, Zetterström, Staszek, Mroczka 1:5 (15:21)
7. Staszek, Hefenbrock, Hlib, Jensen 5:1 (20:22)
8. Ferjan, Staszek, Kylmaekorpi, Brzozowski (d/4) 2:4 (22:26)
9. Hefenbrock, Zetterström, Jamroży, Ruud 4:2 (26:28)
10. Jensen, Andersson, Hlib, Puszakowski 2:4 (28:32)
11. Hefenbrock, Ruud, Zetterström, Brzozowski 3:3 (31:35)
12. Ferjan, Puszakowski, Hlib, Andersson 2:4 (33:39)
13. Hefenbrock, Staszek, Jensen, Kylmaekorpi 5:1 (38:40)
14. Puszakowski, Zetterström, Hlib, Jamroży 3:3 (41:43)
15. Hefenbrock, Staszek, Ferjan, Ruud 5:1 (46:44)
GKŻ Wybrzeże Gdansk- Start Gniezno 58:35
More than usually for Gniezno, 35 points scored away should be consider a success. Injured Burza misses the trip to the seaside.
START GNIEZNO:
1.Miroslaw Jablonski- 6(1,1,0,1,3)
2.Dariusz Staniszewski- 0(0,0,0)
3.Kjastas Puodżuks- 3+1(1,1,d,1*)
4.Tomasz Rempala- 5(0,d,2,2,1)
5.Dawid Cieślewicz- 13(2,2,6,3,0)
6.Adrian Gomolski- 8+1(3,1*,2,1,0,1)
7.Maciej Fajfer- 0(0,0)
LOTOS GDANSK:
9.Bjarne Pedersen- 14+1(2*,3,3,3,3)
10.Grzegorz Knapp- 7+1(3,0,1,1*,2)
11.Krzysztof Jablonski- 10+2(3,2*,3,2*)
12.Artur Pietrzyk- 9+2(2*,3,2,2*)
13.Tomasz Chrzanowski- 11(3,3,3,2)
14.Cyprian Szymko- 1+1(1*,0)
15.Andriej Karpov- 6+1(2,1,2*,1,d)
16.Kamil Poplawski- 0(exc)
Bieg po biegu:
1.(65,43) Gomolski, Karpov, Szymko, Fajfer 3:3 (3:3)
2.(65,28) Knapp, Pedersen, M.Jablonski, Staniszewski 5:1 (8:4)
3.(64,93) K.Jablonski, Pietrzyk, Puodżuks, Rempala 5:1 (13:5)
4.(64,44) Chrzanowski, Cieślewicz, Karpov, Fajfer 4:2 (17:7)
5.(66,28) Pietrzyk, K.Jablonski, M.Jablonski, Staniszewski 5:1 (22:8)
6.(65,34) Chrzanowski, Karpov, Puodżuks, Rempala(d) 5:1 (27:9)
7.(65,37) Pedersen, Cieslewicz, Gomolski, Knapp 3:3 (30:12)
8.(65,50) Chrzanowski, Gomolski, Karpov, M.Jablonski 4:2 (34:14)
9.(65,53) Pedersen, Rempala, Knapp, Puodżuks(d) 4:2 (38:16)
10.(65,72) Cieślewicz(J), Pietrzyk, Gomolski, Poplawski(w/u) 2:7 (40:23)
11.(66,37) Pedersen, Rempala, Puodżuks, Szymko 3:3 (43:26)
12.(66,59) K.Jablonski, Pietrzyk, M.Jablonski, Gomolski 5:1 (48:27)
13.(65,34) Cieślewicz, Chrzanowski, Knapp, Staniszewski 3:3 (51:30)
14.(66,40) M.Jablonski, Knapp, Rempala, Karpov(d) 2:4 (53:34)
15.(65,60) Pedersen, K.Jablonski, Gomolski, Cieślewicz 5:1 (58:35)
PSŻ Poznan - TŻ Lublin 45:32
Meeting awarded after 13 heats due to rain that came all the way from UK. Just married Jeleniewski max scored and man of the meeting.
Lublin
1. Daniel Jeleniewski 15 (3,3,3,3,3)
2. Mariusz Frankow 1 (0,1,ef,exc)
3. Dawid Stachyra 3 (2,1,exc,ef,0)
4. Tomasz Piszcz ZZ
5. Dariusz Śledź 11 (3,2,3,2,1)
6. Maciej Michaluk 0 (0,0)
7. Rafal Klimek 2 (1,0,0,1)
8. brak zawodnika
PSŻ Poznan
9. Norbert Kościuch 7 (1,1,2,3)
10. Grzegorz Klopot 9 (2,2,3,2,)
11. Rafal Trojanowski 5 (1,2,1,1)
12. Andrzej Huszcza 0 (0,0,-,-)
13. Adam Skornicki 9 (1,3,2,3)
14. Piotr Dziatkowiak 0 (0)
15. Maciej Piaseczynski 11 (3,2,1,3,2)
16. Daniel Pytel 4 (2,0,2)
Bieg po biegu:
1. Piaszczynski, Pytel, Klimek, Michaluk 5:1 (5:1)
2. Jeleniewski, Klopot, Kościuch, Frankow 3:3 (8:4)
3. Jeleniewski, Stachyra, Trojanowski, Huszcza 1:5 (9:9)
4. Śledź, Piaszczynski, Skornicki, Klimek 3:3 (12:12)
5. Jeleniewski, Trojanowski, Frankow, Huszcza 2:4 (14:16)
6. Skornicki, Śledź, Stachyra, Pytel 3:3 (17:19)
7. Śledź, Klopot, Kościuch, Klimek 3:3 (20:22)
8. Jeleniewski, Skornicki, Piaszczynski, Frankow (d) 3:3 (23:25)
9. Klopot, Kościuch, Stachyra (exc), Frankow (fell) 5:0 (28:25)
10. Piaszczynski, Śledź, Trojanowski, Klimek 4:2 (32:27)
11. Kościuch, Pytel, Klimek, Stachyra (ef) 5:1 (37:28)
12. Jeleniewski, Piaszczynski, Trojanowski, Michaluk 3:3 (40:31)
13. Skornicki, Klopot, Śledź, Stachyra 5:1 (45:32)
Next round – 5.08
Gorzow - Gdansk
Gniezno - Ostrow
Rybnik - Poznan
Lublin - Grudziądz