Polish Extraleague results and opinion from Marcin Szymanski.
Worst Gollob's performance in league ever; most exciting game in
Bydgoszcz (Saifutdinov better than Crump); Holder as a senior still on
top; man of the turn - Jarek Hampel.
Nicki Pedresen in last saturday resigned from contract with Czestochowa. World champion thinking about starts in lower league (Rzeszow).
For the same causes Hancock next days will be puzzle - he'll maybe follow in one Nicki's. Brits: reckless and effective riding of great british hope, Ben Barker; Nicholls let down in critical moments; average orders of Richardson and Woffinden.
BYDGOSZCZ - WROCLAW 47:43
Atlas Wrocław:
1. Davey Watt (2,3,0,1) 6
2. Daniel Jeleniewski (0,0,-,-) 0
3. Tomasz Jędrzejak (2,1,1,3,2) 9
4. Scott Nicholls (3,2,2,0,0) 7
5. Jason Crump (d,3,3,1,3) 10
6. Maciej Janowski (2,1,0,d) 3
7. Ben Barker (3,1,2,2,0) 8
Polonia Bydgoszcz:
9. Andreas Jonsson (1,2,3,2,1) 9
10. Jonas Davidsson (3,0,0,0) 3
11. Antonio Lindbaeck (d,1,2,2,3) 8
12. Krzysztof Buczkowski (1,2,1,3,2) 9
13. Tomasz Chrzanowski (3,0,1,1,1) 6
14. Emil Saifutdinov (d,2,3,3,3) 11
15. Mikołaj Curyło (1) 1
Heat after heat:
1. Barker, Janowski, Curyło, Sajfutdinov (d) 1-5
2. Davidsson, Watt, Jonsson, Jeleniewski 4-2 (5-7)
3. Nicholls, Jędrzejak, Buczkowski, Lindbaeck (d) 1-5 (6-12)
4. Chrzanowski, Sajfutdinov, Janowski, Crump (d) 5-1 (11-13)
5. Watt, Buczkowski, Lindbaeck, Jeleniewski 3-3 (14-16)
6. Sajfutdinov, Nicholls, Jędrzejak, Chrzanowski 3-3 (17-19)
7. Crump, Jonsson, Barker, Davidsson 2-4 (19-23)
8. Sajfutdinov, Barker, Chrzanowski, Watt 4-2 (23-25)
9. Jonsson, Nicholls, Jędrzejak, Davidsson 3-3 (26-28)
10. Crump, Lindbaeck, Buczkowski, Janowski 3-3 (29-31)
11. Jędrzejak, Barker, Chrzanowski, Davidsson 1-5 (30-36)
12. Sajfutdinov, Lindbaeck, Watt, Janowski (d) 5-1 (35-37)
13. Buczkowski, Jonsson, Crump, Nicholls 5-1 (40-38)
14. Lindbaeck, Jędrzejak, Chrzanowski, Barker 4-2 (44-40)
15. Crump, Buczkowski, Jonsson, Nicholls 3-3 (47-43)
GDANSK - TORUN 41:49
Unibax Toruń
1. Chris Holder (3,2,3,3,1) 12
2. Robert Kościecha (2,1,0,1) 4
3. Ryan Sullivan (2,3,3,0,3) 11
4. Adrian Miedziński (3,1,1,0,1) 6
5. Wiesław Jaguś (2,2,3,3,3) 13
6. Mateusz Lampkowski (1,-,0,-) 1
7. Matej Kus (2,0,0,excl.) 2
Lotos Wybrzeże Gdańsk
9. Magnus Zetterstroem (1,3,0,2,2,2) 10
10. Adam Skórnicki (0,1,-,-) 1
11. Kenneth Bjerre (1,3,1,2,2) 9
12. Renat Gafurov (0,0,1,0) 1
13. Hans Andersen (3,2,2,2,3,0) 12
14. Martin Vaculik (3,1,0,1,2,1) 8
15. Damian Sperz (0) 0
Heat after heat:
1. Vaculik, Kus, Lampkowski, Sperz 3-3
2. Holder, Kościecha, Zetterstroem, Skórnicki 1-5 (4-8)
3. Miedziński, Sullivan, Bjerre, Gafurov 1-5 (5-13)
4. Andersen, Jaguś, Vaculik, Kus 4-2 (9-15)
5. Bjerre, Holder, Kościecha, Gafurov 3-3 (12-18)
6. Sullivan, Andersen, Miedziński, Vaculik 2-4 (14-22)
7. Zetterstroem, Jaguś, Skórnicki, Lampkowski 4-2 (18-24)
8. Holder, Andersen, Vaculik, Kościecha 3-3 (21-27)
9. Sullivan, Andersen, Miedziński, Zetterstroem 2-4 (23-31)
10. Jaguś, Bjerre, Vaculik, Kus 3-3 (26-34)
11. Andersen, Zetterstroem, Kościecha, Sullivan 5-1 (31-35)
12. Holder, Bjerre, Vaculik, Kus (excl.) 3-3 (34-38)
13. Jaguś, Zetterstroem, Gafurov, Miedziński 3-3 (37-41)
14. Sullivan, Bjerre, Miedziński, Gafurov 2-4 (39-45)
15. Jaguś, Zetterstroem, Holder, Andersen 2-4 (41-49)
ZIELONA GORA - CZESTOCHOWA 59:31
Falubaz Zielona Góra:
9. Rafał Dobrucki (3,1*,3,2*,3) 12+2
10. Niels Kristian Iversen (0,2,1,1) 4
11. Piotr Protasiewicz (2*,3,2*,2*,2*) 11+4
12. Fredrik Lindgren (3,1,3,3,0) 10
13. Grzegorz Walasek (2*,3,3,3,1) 12+1
14. Grzegorz Zengota (3, 3,d,0,3) 9
15. Artiom Wodjakow (1) 1
Włókniarz Częstochowa:
1. Kamil Cieślar not started
2. Sławomir Drabik (2,0,2,0,0) 4
3. Lee Richardson (1,1*,1*,0,2,3) 8+2
4. Tomasz Gapiński (d,2,2,0,1,2*) 7+1
5. Michał Szczepaniak (1,3,1,0,1) 6
6. Borys Miturski (0,0,0,-,-) 0
7. Tai Woffinden (2,1*,2,0,1) 6+1
Heat after heat:
1. Zengota, Woffinden, Wodjakow, Miturski 4:2
2. Dobrucki, Drabik, Woffinden, Iversen 3:3 (7:5)
3. Lindgren, Protasiewicz, Richardson, Gapiński (d) 5:1 (12:6)
4. Zengota, Walasek, Szczepaniak, Miturski 5:1 (17:7)
5. Protasiewicz, Woffinden, Lindgren, Drabik 4:2 (21:9)
6. Walasek, Gapiński, Richardson, Zengota (d) 3:3 (24:12)
7. Szczepaniak, Iversen, Dobrucki, Miturski 3:3 (27:15)
8. Walasek, Drabik, Richardson, Zengota 3:3 (30:18)
9. Dobrucki, Gapiński, Iversen, Richardson 4:2 (34:20)
10. Lindgren, Protasiewicz, Szczepaniak, Woffinden 5:1 (39:21)
11. Walasek, Richardson, Iversen, Drabik 4:2 (43:23)
12. Zengota, Protasiewicz, Woffinden, Gapiński 5:1 (48:24)
13. Lindgren, Dobrucki, Gapiński, Szczepaniak 5:1 (53:25)
14. Dobrucki, Protasiewicz, Szczepaniak, Drabik 5:1 (58:26)
15. Richardson, Gapiński, Walasek, Lindgren 1:5 (59:31)
LESZNO - GORZOW 61:29
Caelum Stal Gorzów
1. Tomasz Gollob (3,d,0,1,0) 4
2. Rafał Okoniewski (0,1,-,-) 1
3. Peter Karlsson (2,1’,0,2,1) 6+1
4. Matej Zagar (1’,2,2,1,1,0) 7+1
5. Rune Holta (2,2,2,0,0,1) 7
6. Adrian Szewczykowski (1,-,-,-,0) 1
7. Thomas H. Jonasson (2,1’,0,0) 3+1
Unia Leszno
9. Krzysztof Kasprzak (2,1,3,2’,3) 11+1
10. Damian Baliński (1’,3,2’,1,2’) 9+3
11. Leigh Adams (3,2’,3,2’,3) 13+2
12. Adam Shields (0,3,1,3) 7
13. Jarosław Hampel (3,3,3,3,2’) 14+1
14. Sławomir Musielak (decline,0,-,-,-) 0
15. Jurica Pavlic (3,0,1,3) 7
Heat after heat:
1. Pavlic, Jonasson, Szewczykowski, Musielak (dec. on 2nd pos.) 3-3
2. Gollob, Kasprzak, Baliński, Okoniewski 3-3 (6-6)
3. Adams, Karlsson, Zagar, Shields 3-3 (9-9)
4. Hampel, Holta, Jonasson, Musielak 3-3 (12-12)
5. Shields, Adams, Okoniewski, Gollob (d3) 5-1 (17-13)
6. Hampel, Zagar, Karlsson, Pavlic 3-3 (20-16)
7. Baliński, Holta, Kasprzak, Jonasson 4-2 (24-18)
8. Hampel, Zagar, Pavlic, Gollob 4-2 (28-20)
9. Kasprzak, Baliński, Zagar, Karlsson 5-1 (33-21)
10. Adams, Holta, Shields, Jonasson 4-2 (37-23)
11. Hampel, Karlsson, Baliński, Holta 4-2 (41-25)
12. Pavlic, Adams, Gollob, Szewczykowski 5-1 (46-26)
13. Shields, Kasprzak, Zagar, Holta 5-1 (51-27)
14. Kasprzak, Baliński, Karlsson, Gollob (d4) 5-1 (56-28)
15. Adams, Hampel, Holta, Zagar 5-1 (61-29)
* or ' means bonus point
TABLE:
1. Unia Leszno 2 +32
2. Falubaz Zielona Góra 2 +28
3. Unibax Toruń 2 +8
4. Polonia Bydgoszcz 2 +4
5. Atlas Wrocław 0 -4
6. Lotos Gdańsk 0 -8
7. Cognor Częstochowa 0 -28
8. Caelum Stal Gorzów 0 -32
Next turn: 13th of April
Courtesy sportowefakty.pl