Emil Sajfutdinov won the 2008 World Under-21 title in Pardubice, Czech Republic.
Chris Holder was runner-up after defeating Jurica Pavlic in a run-off for the remaining podium places.
Thanks to Roberto De Carlo, tapeson-speedway.com for scores and heat details.
CLASSIFICA FINALE:
1. Emil Sajfutdinov, RUS 2 3 3 3 3 14
2. Chris Holder, AUS 3 3 3 2 1 12+3
3. Jurica Pavlic, CRO 2 3 1 3 3 12+2
4. Troy Batchelor, AUS 3 2 1 2 3 11
5. Martin Vaculík, SK 2 0 3 3 1 9
6. Matìj Kus, CZ 0 3 0 2 3 8
7. Grzegorz Zengota, PL 1 0 2 3 2 8
8. Patrick Hougaard, DK 3 2 1 0 2 8
9. Ludvig Lindgren, S 1 0 2 2 2 7
10. Lewis Bridger, GB 0 1 3 0 2 6
11. Igor Kononov, RUS 3 1 0 1 1 6
12. Morten Risager, DK 2 1 2 1 0 6
13. Andrej Karpov, RUS 1 2 0 0 1 4
14. William Lawson, GB 1 1 1 1 0 4
15. Tai Woffinden, GB T 2 0 1 0 3
16. Filip Šitera, CZ 0 0 2 0 R 2
17. Simon Gustafsson, S 0 0
res Kamil Brzozowski, PL DNR