Atlas Wroclaw:
9. Tomasz Jedrzejak (3,3,3,0,1) 10
10. Krzysztof Slabon (1,2*,w,2*) 5+2
11. Daniel Jeleniewski (3,3,3,3,2*) 14+1
12. Mariusz Wegrzyk (2*,2*,2*,2,3)11+3
13. Jason Crump (3,3,3,3,3) 15
14. Maciej Janowski (3,d,1,1,w) 5
15. Filip Sitera (1,-,-,-) 1
Unia Tarnow:
1. Marcin Rempala (2,1,2,0,2,0) 7
2. Kevin Doolan (0,0,0,-) 0
3. Janusz Kolodziej (1,0,1*,1,2!,2) 7+1
4. Danil Iwanow (0,-,2,-,0) 2
5. Peter Ljung (w,2,1,u,3,1) 7
6. Tobias Busch (w,-,-,-) 0
7. Szymon Kielbasa (2,2,0,1,1*) 6+1
Torun-Leszno 44-46
Black Friday for Torun – the team had been unbeaten only to lose a home meeting. Fans certainly were more than just surprised. Hans can’t have been too happy with the paycheck over that day scoring only 3+2. Superb riding by Hampel for whom riding for Ippo looks like doing a lt of good.
Unibax Torun: 44
9. Wieslaw Jaguś (2,2,1*,1,0) 6+1
10. Adrian Miedzinski (0,1*,2,3,1) 7+1
11. Ryan Sullivan (3,2,2,2,2) 11
12. Hans Andersen (1,1*,1*,0) 3+2
13. Robert Kościecha (3,2*,1,2*,1*) 9+3
14. Robert Ksiezak (1) 1
15. Chris Holder (3,0,3,0,1*) 7+1
Unia Leszno: 46
1. Jaroslaw Hampel (3,3,2*,3,3) 14+1
2. Adam Kajoch (1,0,-,0) 1
3. Krzysztof Kasprzak (0,0,0,1,3) 4
4. Damian Balinski (2,1,3,3,3,0) 12
5. Leigh Adams (1*,3,3,2*,2*) 11+3
6. Robert Kasprzak (0) 0
7. Jurica Pavlic (2,2,0,0,0) 4
Wyścig po wyścigu:
1. Holder(61,29), Pavlic, Ksiezak, R.Kasprzak 4:2 (4:2)
2. Hampel(59,90), Jaguś, Kajoch, Miedzinski 2:4 (6:6)
3. Sullivan(59,86), Balinski, Andersen, K.Kasprzak 4:2 (10:8)
4. Kościecha(59,70), Pavlic, Adams, Holder 3:3 (13:11)
5. Hampel(59,31), Sullivan, Andersen, Kajoch 3:3 (16:14)
6. Holder(59,91), Kościecha, Balinski, K.Kasprzak 5:1 (21:15)
7. Adams(59,76), Jaguś, Miedzinski, Pavlic 3:3 (24:18)
8. Balinski(60,07), Hampel, Kościecha, Holder 1:5 (25:23)
9. Balinski(60,38), Miedzinski, Jaguś, K.Kasprzak 3:3 (28:26)
10. Adams(59,49), Sullivan, Andersen, Pavlic 3:3 (31:29)
11. Miedzinski(60,10), Kościecha, K.Kasprzak, Kajoch 5:1(36:30)
12. Hampel(60,21), Sullivan, Holder, Pavlic 3:3 (39:33)
13. Balinski(60,70), Adams, Jaguś, Andersen 1:5 (40:38)
14. K.Kasprzak(60,70), Adams, Miedzinski, Jaguś 1:5 (41:43)
15. Hampel(60,14), Sullivan, Kościecha, Balinski 3:3 (44:46)
Zielona Gora-Czestochowa 38-52
Zielona Gora keep losing and Czestochowa keep winning. The difference is having Nicki in your line up.
ZKZ Kronopol Zielona Gora:
9. Piotr Protasiewicz (2,1*,1,2,0) 6+1
10. Rafal Dobrucki (1*,2,d,2,1) 6+1
11. Niels K. Iversen (3,3,2,w,1*,1) 10+1
12. Janusz Baniak - nie startowal
13. Grzegorz Walasek (2,1*,2,0,0) 5+1
14. Grzegorz Zengota (1,1*,2,1*,2) 7+2
15. Nicolai Klindt (3,0,0,1*) 4+1
Zlomrex Wlokniarz Czestochowa:
1. Greg Hancock (3,2,1*,3,3,2*) 14+2
2. Lee Richardson (0,2,0,0,3,3) 8
3. Sebastian Ulamek (1*,3,2*,1,3,2*) 12+3
4. Tomasz Gapinski - zastepstwo zawodnika
5. Nicki Pedersen (3,3,3,3,w,3) 15
6. Mateusz Szczepaniak (0,0,0,0,1) 1
7. Lewis Bridger (2) 2
Wyścig po wyścigu:
1. Klindt, Bridger, Zengota, Szczepaniak 4:2 (4:2)
2. Hancock, Protasiewicz, Dobrucki, Richardsson 3:3 (7:5)
3. Iversen, Hancock, Ulamek, Klindt 3:3 (10:8)
4. Pedersen, Walasek, Zengota, Szczepaniak 3:3 (13:11)
5. Iversen, Richardsoon, Hancock, Klindt 3:3 (16:14)
6. Ulamek, Zengota, Walasek, Richardsson 3:3 (19:17)
7. Pedersen, Dobrucki, Protasiewicz, Szczepaniak 3:3 (22:20)
8. Hancock, Walasek, Zengota, Richardsson 3:3 (25:23)
9. Pedersen, Ulamek, Protasiewicz, Dobrucki(d) 1:5 (26:28)
10. Pedersen, Iversen, Klindt, Szczepaniak 3:3 (29:31)
11. Richardsson, Dobrucki, Ulamek, Walasek 2:4 (31:35)
12. Hancock, Zengota, Szczepaniak, Iversen(w) 2:4 (33:39)
13. Ulamek, Protasiewicz, Dobrucki, Pedersen 3:3 (36:42)
14. Richardson, Ulamek, Dobrucki, Walasek 1:5 (37:47)
15. Pedersen, Hancock, Iversen, Protasiewicz 1:5 (38:52)
Rzeszow-Gorzow 44-48
Rzeszow fails their still decent crowd again. Two home meetings lost one away won – strange, isn’t it? Vaculik from top to bottom. Lampart is back scoring points. Povazhny who scored 15 at Tarnow away moved outside the team. This loss might mean that Rzeszow should seriously consider two things: prepare for battle to remain in the league, change track man.
Marma PF Rzeszow - 44:
9. Matej Zagar (3,3,1,1,1) 9
10. Davey Watt (1,2*,3,0,0) 6+1
11. Kenneth Bjerre (2,2,3,1*,3) 11+1
12. Dawid Stachyra (0,1*,1,-) 2+1
13. Scott Nicholls (3,3,3,1,0) 10
14. Dawid Lampart (3,1,-,0,2) 6
15. Martin Vaculik (w,0,0) 0
Caelum Stal Gorzow - 48:
1. Tomasz Gollob (0,3,1*,4*!,3,2) 13+2
2. Jesper B. Monberg (2,0,2,-) 4
3. Peter Karlsson (3,2,2,3,1*) 11+1
4. Matej Ferjan (1,1*,0,3,3) 8+1
5. Rune Holta (2,1,2,2*,2*) 9+2
6. Adrian Szewczykowski (2,-,0,-) 2
7. Thomas H. Jonasson (1,0,0,0) 1