Worldspeedway.com


Worldspeedway.com 
 
 Worldspeedway.com Newsletter
 
 Speedway Memorabilia
 
 Speedway Videos
 
 Speedway News Feed
 
 British Speedway
 Elite League
 Premier League
 Conference League
 Results
 
 Speedway Grand Prix
 
 Speedway World Cup
 
 World Junior Speedway Championship
 
 American Speedway
 
 Australian Speedway
 
 Canadian Speedway
 
 Eastern European Speedway
 
 German Speedway
 
 Hungarian/Austrian Speedway
 
 Italian Speedway
 
 New Zealand Speedway
 
 Norwegian Speedway
 
 Polish Speedway
 
 Swedish Speedway
 
 Speedway Books and Games
 
 Miscellaneous Speedway
 
 Grass Track Racing
 
 Long Track Racing
 
 Short Track Racing
 
 Ice Speedway
 
 Sidecar Speedway
 
 Cycle Speedway
 
 Flat Track Racing
 
 Speedway Links
 Links
 
 About this site
 About Us
 Contact Us
Search

Polish Speedway Last Updated: Aug 16th, 2007 - 21:41:10


Polish Speedway: Polish speedway results - 12 August 2007.
By
Aug 14, 2007, 15:42

Email this article
 Printer friendly page

Weekend Polsh speedway results, courtesy MSJ.

Unia Tarnów ZSSA - UNIBAX Toruń 41:51
With flooded track , very much unlike the one that Tarnow ride on Tmasz Gollob’s team dreams of medals has drifted away. Very likely Tarnow’s last but one meeting this season.

Unia Tarnów: 41
1. Tomasz Gollob (1,1*,3,3,1,3) 12+1
2. Jacek Rempała (0,-,-,-,0) 0
3. Janusz Kolodziej (2*,2,4!,2,2,1) 13+1
4. Peter Ljung (3,1*,1*,d) 5+2
5. Rune Holta (1,1,3,2*,0,3) 10+1
6. Kamil Zielinski (d,0,-,0,0) 0
7. Hynek Stichauer (1,0) 1

Unibax Toruń: 51
1. Robert Kosciecha (3,3,2,1,0) 9
2. Adrian Miedziński (2*,t,1*,1*) 4+3
3. Wiesław Jagus (0,2*,1,2,2) 7+1
4. Matej Zagar (1,3,0,2*,1*) 7+2
5. Ryan Sullivan (2*,3,3,3,2) 13+1
6. Alan Marcinkowski (2*,-,0,-,-) 2+1
7. Karol Zabik (3,3,0,0,3) 9

Heats:
1. Zabik, Marcinkowski, Stichauer, Zielinski (d) 1:5 (1:5)
2. Kosciecha, Miedziński, Gollob, Rempała 1:5 (2:10)
3. Ljung, Kolodziej, Zagar, Jagus 5:1 (7:11)
4. Zabik, Sullivan, Holta, Miedziński 1:5 (8:16)
5. Kosciecha, Kolodziej, Ljung, Zabik 3:3 (11:19)
6. Zagar, Jagus, Holta, Zielinski 1:5 (12:24)
7. Sullivan, Kolodziej (!), Gollob, Zabik 5:3 (17:27)
8. Holta, Kosciecha, Miedziński, Zielinski 3:3 (20:30)
9. Gollob, Holta, Jagus, Zagar 5:1 (25:31)
10. Sullivan, Kolodziej, Ljung, Marcinkowski 3:3 (28:34)
11. Gollob, Jagus, Miedziński, Holta 3:3 (31:37)
12. Zabik, Kolodziej, Kosciecha, Zielinski 2:4 (33:41)
13. Sullivan, Zagar, Gollob, Ljung 1:5 (34:46)
14. Holta, Jagus, Zagar, Rempała 3:3 (37:49)
15. Gollob, Sullivan, Kolodziej, Kosciecha 4:2 (41:51)

Atlas Wrocław - Marma Polskie Folie Rzeszow 48:42
Mr Pedersen again proves to be signing of the year. Rzeszow hope for a good result at home to qualify into semis.

Atlas Wrocław 48:
9. Hans Andersen (2,2,0,0) 4
10. Krzysztof Slabon (0,1,2,2*,3) 8+1
11. Tomasz Gapinski (3,2*,1*,2,2) 10+2
12. Kenneth Bjerre (1,3,2,2,0) 8
13. Jason Crump (2,3,2,3,1*) 11+1
14. Filip Sitera (3,1*,0,1*,1) 6+2
15. Maciej Janowski (1) 1

Marma Polskie Folie Rzeszów 42:
1. Davey Watt (3,1,0,3,0) 7
2. Les Miesiac (1,0,-,0) 1
3. Scott Nicholls (2,2,1,1,2) 8
4. Rafal Dobrucki (0,1*,3,1,1*) 6+2
5. Nicki Pedersen (3,3,3,3,3,3) 18
6. Marcin Les (2,0,-,0,-) 2
7. Andreas Messing (0,d/4,d/4) 0

Heats:
1. Sitera, Les, Janowski, Messing 4:2
2. Watt, Andersen, Miesiac, Slabon 2:4 (6:6)
3. Gapinski, Nicholls, Bjerre, Dobrucki 4:2 (10:8)
4. Pedersen, Crump, Sitera, Les 3:3 (13:11)
5. Bjerre, Gapinski, Watt, Miesiac 5:1 (18:12)
6. Crump, Nicholls, Dobrucki, Sitera 3:3 (21:15)
7. Pedersen, Andersen, Slabon, Messing (d/4) 3:3 (24:18)
8. Pedersen, Crump, Sitera, Watt 3:3 (27:21)
9. Dobrucki, Slabon, Nicholls, Andersen 2:4 (29:25)
10. Pedersen, Bjerre, Gapinski, Les 3:3 (32:28)
11. Crump, Slabon, Nicholls, Miesiac 5:1 (37:29)
12. Watt, Gapinski, Sitera, Messing (d/4) 3:3 (40:32)
13. Pedersen, Bjerre, Dobrucki, Andersen 2:4 (42:36)
14. Slabon, Nicholls, Dobrucki, Bjerre 3:3 (45:39)
15. Pedersen, Gapinski, Crump, Watt 3:3 (48:42)

CKM Złomrex Wlokniarz Czestochowa - Unia Leszno Sportowa SA

Rained off

RKM - Stal Gorzów 46:44
One of most exciting meetings this season, RKM were 4 points behind after heat 11 but were able to pick the final win.

Stal Gorzów:
1. Matej Ferjan - 11 (3,2,3,2,1)
2. Piotr Paluch - 2+1 (0,1*,0,1)
3. David Ruud - 6+1 (2,2,0,-,2*)
4. Magnus Zetterstroem - 10+1 (1*,0,3,3,3)
5. Jesper B. Jensen - 9 (3,3,3,u/w,w/2min)
6. Adrian Szewczykowski - ns (-,-,-,-)
7. Thomas H. Jonasson - 4 (3,1,d4)
8. Paweł Hlib - 2+1 (2*,0,0,0)

RKM Rybnik:
9. Rory Schlein - 7+2 (1*,1*,2,2,1)
10. Renat Gafurov - 12+3 (2,3,2,1*,2*,2*)
11. Rafal Szombierski - 6 (3,0,2,1)
12. Denis Gizatullin - 4+1 (0,-,1*,3,0)
13. Chris Harris - 13 (2,3,2,3,3)
14. Pawel Paliga - ns (-,-,-,-)
15. Wojciech Druchniak - 0 (0,-)
16. Michal Mitko - 4+1 (1,0,1,1*,1)

Heats:
1. Jonasson, Hlib, Mitko, Druchniak 1:5
2. Ferjan, Gafurov, Schlein, Paluch 3:3 (4:8)
3. Szombierski, Ruud, Zetterstrom, Gizatullin 3:3 (7:11)
4. Jensen, Harris, Jonasson, Mitko 2:4 (9:15)
5. Gafurov, Ferjan, Paluch, Szombierski 3:3 (12:18)
6. Harris, Ruud, Mitko, Zetterstrom 4:2 (16:20)
7. Jensen, Gafurov, Schlein, Hlib 3:3 (19:23)
8. Ferjan, Harris, Mitko, Paluch 3:3 (22:26)
9. Zetterstrom, Schlein, Gafurov, Ruud 3:3 (25:29)
10. Jensen, Szombierski, Gizatullin, Hlib 3:3 (28:32)
11. Zetterstrom, Schlein, Mitko, Jonasson (d4) 3:3 (31:35)
12. Gizatullin, Ferjan, Szombierski, Hlib 4:2 (35:37)
13. Harris, Gafurov, Paluch, Jensen (u/w) 5:1 (40:38)
14. Zetterstrom, Ruud, Schlein, Gizatullin 1:5 (41:43)
15. Harris, Gafurov, Ferjan, Jensen (w/2min) 5:1 (46:44)

TŻ Lublin - GTŻ Grudziądz 53:38
Lublin are now on fastr track to stay safe in the league smashing Grudziadz. Remarkable Truminski who recently got dropped from Berwick.

GTŻ Grudziądz 38:
1. Ronnie Jamroży 2 (0,1,0,1)
2. Pawel Staszek 10 (2,3,1,2!,2)
3. Adrian Rymel 7+1 (1,1,2,2*,1)
4. Mariusz Puszakowski 6 (0,3,0,3,d)
5. Christian Hefenbrock 7+1 (2,1*,1,3,0)
6. Karol Polak (-,-,-,-) ns
7. Robert Pettersson 2+2 (1*,1*,d)
8. Artur Mroczka 4 (2,2,0)

TŻ Sipma Lublin 53:
9. Daniel Jeleniewski 1 (3,3,3,1,3) 3
10. Mariusz Frankow 2 (1,0,1,d)
11. Dawid Stachyra 10+4 (2*,2,2*,2*,2*)
12. Sebastian Truminski 12 (3,d,3,3,3)
13. Dariusz Sledz 10+1 (3,2,2*,2,1)
14. brak zawodnika
15. Maciej Michaluk 0 (0,-)
16. Rafał Klimek 6 (3,0,0,3,d)

Heats:
1. Klimek, Mroczka, Pettersson, Michaluk 3:3
2.  Jeleniewski, Staszek, Frankow, Jamrozy 4:2 (7:5)
3.  Truminski, Stachyra, Rymel, Puszakowski 5:1 (12:6)
4.  Sledz, Hefenbrock, Pettersson, Klimek 3:3 (15:9)
5.  Staszek, Stachyra, Jamrozy, Truminski (d4) 2:4 (17:13)
6.  Puszakowski, Sledz, Rymel, Klimek 2:4 (19:17)
7.  Jeleniewski, Mroczka, Hefenbrock, Frankow 3:3 (22:20)
8.  Klimek, Sledz, Staszek, Jamroży 5:1 (27:21)
9.  Jeleniewski, Rymel, Frankow, Puszakowski 4:2 (31:23)
10.  Truminski, Stachyra, Hefenbrock, Mroczka 5:1 (36:24)
11.  Puszakowski, Rymel, Jeleniewski, Klimek (d4) 1:5 (37:29)
12.  Truminski, Stachyra, Jamroży, Pettersson (d4) 5:1 (42:30)
13.  Hefenbrock, Sledz, Staszek (!), Frankow (d4) 2:5 (44:35)
14.  Truminski, Stachyra, Rymel, Puszakowski (d4) 5:1 (49:36)
15.  Jeleniewski, Staszek, Sledz, Hefenbrock 4:2 (53:38)

Lotos Gdańsk - Intar Lazur Ostrów 52:41
Gdansk remain unbeatable on home track still aspiring for Extraliga 2008.  17 pts by Max still not enough to come even close to winning in Gdansk.

Intar Lazur Ostrów Wielkopolski 41
1. Mikael Max (1,3,3,1,6!,3) 17
2. Joe Screen (0,2*,1,-) 3+1
3. Charlie Gjedde (d,1*,2,1*,w) 4+2
4. Mariusz Wegrzyk (1,2,0,-,1) 4
5. Peter Karlsson (1,3,2,2,0,1) 9
6. Sebastian Brucheiser (-,1,0,0) 1
7. Marcin Liberski (1*,-) 1+1
8. Lubos Tomicek (2,0) 2

GKŻ Lotos Gdańsk 52
9. Bjarne Pedersen (2*,0,3,3,3) 11+1
10. Billy Forsberg (3,2,1,1*,2*) 9+2
11. Krzysztof Jablonski (2*,w,1,2*) 5+2
12. Artur Pietrzyk (3,1,3,3,0) 10
13. Tomasz Chrzanowski (3,3,2,2,2) 12
14. Cyprian Szymko (0) 0
15. Andriej Karpov (3,2*,0,0,0) 5+1
16. Kamil Poplawski NS

Bieg po biegu
1. Karpov (66,09), Tomicek, Liberski, Szymko 3:3 (3:3)
2. Forsberg (64,88), Pedersen, Max, Screen 5:1 (8:4)
3. Pietrzyk (65,87), Jablonski, Wegrzyk, Gjedde (d/s) 5:1 (13:5)
4. Chrzanowski (66,34), Karpov, Karlsson, Tomicek 5:1 (18:6)
5. Max (65,44), Screen, Pietrzyk, Jablonski (w/u) 1:5 (19:11)
6. Chrzanowski (65,88), Wegrzyk, Gjedde, Karpov 3:3 (22:14)
7. Karlsson (65,62), Forsberg, Brucheiser, Pedersen 2:4 (24:18)
8. Max (65,00), Chrzanowski, Screen, Karpov 2:4 (26:22)
9. Pedersen (65,44), Gjedde, Forsberg, Wegrzyk 4:2 (30:24)
10. Pietrzyk (66,47), Karlsson, Jablonski, Brucheiser 4:2 (34:26)
11. Pedersen (65,35), Karlsson, Gjedde, Karpov 3:3 (37:29)
12. Pietrzyk (66,69), Jablonski, Max, Brucheiser 5:1 (42:30)
13. Max!, Chrzanowski, Forsberg, Karlsson 3:6 (45:36)
14. Pedersen (66,78), Forsberg, Wegrzyk, Gjedde (w/u) 5:1 (50:37)
15. Max (66,31), Chrzanowski, Karlsson, Pietrzyk 2:4 (52:41)

Start Gniezno - PSŻ Milion Team Poznań 50:41
Gniezno WIN! This is a big surprise as the team lost most meetings all the way thru the season.  This might evenmean that Gniezno can start thinking of staying in the league. Awesome Cieslewicz.

Start Gniezno
9. Mirosław Jablonski - 1 (d,1,0)
10. Dawid Cieslewicz - 12+1 (3,3,1,2*,3)
11. Tomasz Rempała - 5 (0,3,0,2)
12. Kai Laukkanen - 10+2 (3,2*,2,1*,2)
13. Simon Stead - 11+1 (3,3,0,3,2*)
14. Adrian Gomolski - 8+2 (1*,1,3,2,1*)
15. Kjastas Puodżuks - 3 (2,1,0)
16. Maciej Fajfer - NS

PSŻ Poznań
1. Norbert Kosciuch - 6+1 (w,0,1,2*,3,0)
2. Grzegorz Klopot - 3 (2,1,0)
3. Adam Skornicki - 14+1 (1*,2,4!,3,3,1)
4. Marcin Nowaczyk - 3 (2,0,1,0)
5. Rafał Trojanowski - 2 (0,0,1,1)
6. Piotr Dziatkowiak - NS
7. Maciej Piaszczynski - 13 (3,2,2,3,0,3)
8. Daniel Pytel - 0 (0,0)

Heats:
1. Piaszczynski, Puodżuks, Gomolski, Pytel 3:3
2. Cieslewicz, Klopot, Jablonski (d/start), Kosciuch (u/w) 3:2 (6:5)
3. Laukkanen, Nowaczyk, Skornicki, Rempała 3:3 (9:8)
4. Stead, Piaszczynski, Puodżuks, Trojanowski 4:2 (13:10)
5. Rempała, Laukkanen, Klopot, Kosciuch 5:1 (18:11)
6. Stead, Skornicki, Gomolski, Nowaczyk 4:2 (22:13)
7. Cieslewicz, Piaszczynski, Jablonski, Pytel 4:2 (26:15)
8. Gomolski, Skornicki (!), Kosciuch, Stead 3:5 (29:20)
9. Skornicki, Kosciuch, Cieslewicz, Jablonski 1:5 (30:25)
10. Piaszczynski, Laukkanen, Trojanowski, Rempała 2:4 (32:29)
11. Skornicki, Gomolski, Nowaczyk, Puodżuks 2:4 (34:33)
12. Kosciuch, Rempała, Laukkanen, Piaszczynski 3:3 (37:36)
13. Stead, Cieslewicz, Trojanowski, Klopot 5:1 (42:37)
14. Piaszczynski, Laukkanen, Gomolski, Nowaczyk 3:3 (45:40)
15. Cieslewicz, Stead, Skornicki, Kosciuch 5:1 (50:41)

Source: Przeglad Zuzlowy, MSJ Speedway, (translation)


© Copyright Worldpeedway.com

Top of Page

Polish Speedway
Latest Headlines
Polish Speedway: Finale Campionato Polacco a Coppie per Club (Final pairs club 2008).
Polish Speedway: Junior Extraliga kicks off, Gniezno tragedy.
Polish Speedway: Ekstraliga news and results from 20 June 2008.
Polish Speedway: Results - XI Edward Jancarz Memorial, 21 June 2008, Gorzów (PL)"
Polish Speedway: Result - 1/4 di finale qualificazione campionato individuale polacco - 5 Giugno 2008.
Polish Speedway: Ekstraliga update - weekend results 1 June 2008.
Polish Speedway: Ekstraliga update - weekend results 18/19 May 2008.
Polish Speedway: Poland 11th May League update.
Polish Speedway: Latest update from MSJ including E-Liga Grand Final.
Polish Speedway: Latest update from MSJ - results, more.
Polish Speedway: 2007 play-offs latest update.
Polish Speedway: Playoffs – final phase.
Polish Speedway: Build-up to the Sunday play-offs.
Polish Speedway: Holta is Polish Individual Champion.
Polish Speedway: Polish speedway results - 12 August 2007.
Polish Speedway: Czestochowa - Finale Polacca a Coppie (Pairs).
Polish Speedway: Polish speedway results - 29 July 2007.
Polish speedway results - 22 July 2007.
Polish Speedway: Liga 1 results, scorers and heat details.
Polish Speedway: Polish Quarter Finals – Individual Champs results.