Worldspeedway.com


Worldspeedway.com 
 
 Advertise on Worldspeedway.com
 
 Speedway Fans Social Network
 
 Speedway News Feed
 
 British Speedway
 Elite League
 Premier League
 National League
 Results
 
 Speedway Grand Prix
 
 Speedway World Cup
 
 World Junior Speedway Championship
 
 American Speedway
 
 Australian Speedway
 
 Canadian Speedway
 
 Eastern European Speedway
 
 German Speedway
 
 Hungarian/Austrian Speedway
 
 Italian Speedway
 
 New Zealand Speedway
 
 Norwegian Speedway
 
 Polish Speedway
 
 Swedish Speedway
 
 Speedway Books and Games
 
 Miscellaneous Speedway
 
 Grass Track Racing
 
 Long Track Racing
 
 Short Track Racing
 
 Ice Speedway
 
 Sidecar Speedway
 
 Cycle Speedway
 
 Flat Track Racing
 
 Dirt Track Racing
 
 Speedway Links
 Links
 
 About this site
 About Us
 Contact Us
 Privacy Policy
Search

Swedish Speedway Last Updated: Nov 28th, 2010 - 10:22:29


Swedish Speedway: Elitserien Round 2 - 07/05/08.
By Admin
May 9, 2007, 07:45

Email this article
 Printer friendly page

Swedish Elitserien, round 2, 8 May 2007. Results, scorers, details.
 
HAMMARBY - PIRATERNA 48-48
Attendence: 2453
 
The Pirates remains unbeaten after two rounds after drawing at Hammarby, in which Joonas Kylmäkorpi seemed to have made another comeback to soon after his injury. Maximum man Nicki Pedersen and his fellow countryman Jesper B Jensen looked destined for a heat advantage in the final race, but Ryan Sullivan won it to save a point for Piraterna.
 
Hammarby (home) 48
1. Tomasz Gapinski 2-3-2-0-Ef = 7 (5)
2. Krzysztof Jablonski 1*-2-0-1*-1 = 5+2 (5)
3. Jesper B Jensen 3-3-3-2-2 = 13 (5)
4. Joonas Kylmäkorpi 0-0-0-N = 0 (3)
5. Nicki Pedersen 3-3-3-3-1* = 13+1 (5)
6. Robert Pettersson 1-N-N-1* = 2+1 (2)
7. Freddie Eriksson 3-1*-0-1*-2-1 = 8+2 (6)
8. Kim Nilsson 0 = 0 (1)
 
Piraterna (away) 48
1. Kenneth Bjerre 3-2-2-3-0 = 10 (5)
2. Damian Balinski 0-1*-1*-0 = 2+2 (4)
3. Mikael Max 1*-1*-2-2-3 = 9+2 (5)
4. Grzegorz Walasek 2-0-2-0-2* = 6+1 (5)
5. Ryan Sullivan 1*-2-3-1*-3 = 10+2 (5)
6. Tobias Ingesson 0-N-N-N = 0 (1)
7. Michal Szczepaniak 2-2-3-1*-0-3 = 11+1 (6)
8. Christian Ingesson 0 = 0 (1)
 
*-*-*
 
INDIANERNA - ROSPIGGARNA 45-51
Attendence: 2638
 
Rospiggarna produced the upset of the second round by coming from the back to beat Indianerna. The away team were down by six points after seven heats but went ahead by four after a heat 13 double victory by Hancock/Miedzinski. A 4-2 score to Rospiggarna in the first nomination heat clinch the match.
 
Indianerna (home) 45
1. Magnus Zetterström 3-2*-2-0-0 = 7+1 (5)
2. Kaj Laukkanen 0-3-3-0-0 = 6 (5)
3. Matej Ferjan 1-1*-2-1-2 = 7+1 (5)
4. Rafal Okoniewski Ef-2-0-Ef = 2 (4)
5. Piotr Protasiewicz F-2-2-3-3 = 10 (5)
6. Henrik Gustafsson 2*-2-2*-Fx-N = 6+2 (4)
7. Simon Gustafsson 3-N-0-3 = 6 (3)
8. Ludvig Lindgren 1 = 1 (1)
 
Rospiggarna 51
1. Greg Hancock 2-3-1-3-2*-2 = 13+1 (6)
2. Chris Slabon 1*-Fx-1-1 = 3+1 (4)
3. Janusz Kolodziej 2*-1-3-2-3 = 11+1 (5)
4. Adrian Miedzinski 3-1-0-3-1 = 8 (5)
5. Jonas Davidsson 3-3-3-1*-1* = 11+2 (5)
6. Linus Jansson 0-N-N-N = 0 (1)
7. Andreas Messing 1-1-0-N-1-2 = 5 (5)
8. Jonas Messing 0 = 0 (1)
 
*-*-*
 
MASARNAAVESTA - DACKARNA 46-50
Attendence: 1600
 
Due to the injury to Billy Hamill, Daniel Davidsson came back in at reserve while Maciej Kuciapa started at number three. Those two changes, along with the form - or lack of it - from Antonio Lindbäck proved costly for the home side.
 
Charlie Gjedde produced the two matchwinning double victories of the night, as he follow Lindgren home to turn 35-37 into a 40-38 lead with only three heats to go. Then he joined countryman Andersen for another 5-1 in the first nomination heat to secure the win.
 
MasarnaAvesta (home) 46
1. Antonio Lindbäck 0-0-2-0-0 = 2 (5)
2. Simon Stead 3-3-3-1-1 = 11 (5)
3. Maciej Kuciapa 0-1-1*-Ef = 2+1 (4)
4. Emil Saifutdinov 3-3-2-0-1 = 9 (5)
5. Leigh Adams 3-3-3-3-3 = 15 (5)
6. Daniel Davidsson 2-2*-0-0-0-3 = 7+1 (6)
7. Linus Sundström N-N-N-N = 0 (0)
8. Robin Bergqvist 0-0 = 0 (2)
 
Dackarna (away) 50
1. Fredrik Lindgren 2-0-2-3-2 = 9 (5)
2. Lukas Dryml 1*-2-1*-1* = 5+3 (4)
3. Peter Karlsson 2-1*-2-2-0 = 7+1 (5)
4. Charlie Gjedde 1*-1*-2-2*-2* = 8+4 (5)
5. Hans Andersen X-3-3-1*-3 = 10+1 (5)
6. Ricky Kling 1-N-1-1* = 3+1 (3)
7. Sebastian Aldén 3-1-2-0-2 = 8 (5)
8. Robin Törnqvist
 
*-*-*
 
SMEDERNA - KAPARNA 51-45
Attendence: 2132
 
The Blacksmiths had to work hard to eventually overcome Kaparna. The Gothenburg side lead by two after 11 heats before Smederna were able to get the lead in heat twelve. 2 x 4-2 in the nomination heats produced the matchwinning scoreline.
 
Smederna (home) 51
1. Andre Compton 1*-1-1-0 = 3+1 (4)
2. Krzysztof Buczkowski 2-1-0-1*-1 = 5+1 (5)
3. Krzysztof Kasprzak 2-3-1-2-1 = 9 (5)
4. Rory Schlein 0-2*-3-2*-3 = 10+2 (5)
5. Wieslaw Jagus 2-2-3-3-3 = 13 (5)
6. Linus Eklöf 3-1*-0-2 = 6+1 (4)
7. Morten Risager 1-0-3-1* = 5+1 (4)
8. Robert Henderson
 
Kaparna (away) 45
1. Matej Zagar 3-0-3-3-0 = 9 (5)
2. Chris Louis 0-1-1-0 = 2 (4)
3. Rafal Dobrucki 3-3-1-2-2 = 11 (5)
4. Pawel Hlib 1-2*-2*-0 = 5+2 (4)
5. Piotr Paluch 3-0-2-1*-0 = 6+2 (5)
6. Kim Jansson 2-3-2-0-3-2 = 12 (6)
7. Tomas Karlsson 0-0-N-0 = 0 (3)
8. Mikael Berntsson
 
*-*-*
 
ELIT VETLANDA - VÄSTERVIK 44-52
Attendence: 3121
 
Last year's runner-up Västervik got some revenge as they overturned regining champions Elit Vetlanda at home. Västervik outgated, outrode and outfought the home side which in reality only had three riders. The grippy track suited the away riders better in the inital stage and after consecutive 5-1s in heat 5 & 6, Elit Vetlanda were never able to stage a comeback.
 
The grippy track produced some really quick lines, and Jason Crump smashed the (almost) nine year old track record, he lowered Tony Rickardsson's 63.3 by 0.9 seconds, to an incredibly 62.4 seconds. A record that will surely stand for a long time, but that was as good as it got for the home side. Speedway can be a simple game sometimes, the best team won tonight, no questions about it.
 
Elit Vetlanda (home) 44
1. Jason Crump 3-3-2*-3-2-1 = 14+1 (6)
2. Adam Skornicki 0-1-N-N = 1 (2)
3. Jaroslaw Hampel 2-0-0-1-1 = 4 (5)
4. Lee Richardson 0-1-3-3-0-3 = 10 (6)
5. Rune Holta 3-1-3-3-0-3 = 13 (6)
6. Thomas H Jonasson 1-0-R-1 = 2 (4)
7. Tobias Johansson 0-0-N-0 = 0 (3)
8. Robin Aspegren
 
Västervik (away) 52
1. Bjarne Pedersen 2-3-2-2-2 = 11 (5)
2. Chris Harris 1*-2*-1*-1*-2 = 7+4 (5)
3. Tomasz Gollob 3-2-2-3-N = 10 (4)
4. Sebastian Ulamek 1-3-0-0 = 4 (4)
5. Niels-Kristian Iversen 1*-1*-1-1-0 = 4+2 (5)
6. Billy Forsberg 2*-N-N-3-0 = 5+1 (3)
7. Tomasz Chrzanowski 3-2-2*-2-Ef-2* = 11+2 (6)
8. Viktor Bergström
 
Changes:
5: Forsberg > R/C > Chrzanowski
7: Skornicki > T/S > Holta
10: Johansson > T/S > Richardson, Forsberg > R/C > Chrzanowski
13: Skornicki > T/S > Crump
16: Gollob > R/C > Iversen
 
1 [63.7]: Crump, Pedersen, Harris, Skornicki. 3-3, 3-3.
2 [64.3]: Chrzanowski, Forsberg, Jonasson, Johansson. 1-5, 4-8.
3 [64.3]: Gollob, Hampel, Ulamek, Richardson. 2-4, 6-12.
4 [64.6]: Holta, Chrzanowski, Iversen, Jonasson. 3-3, 9-15.
5 [64.7]: Ulamek, Chrzanowski, Skornicki, Johansson. 1-5, 10-20.
6 [65.4]: Pedersen, Harris, Richardson, Hampel. 1-5, 11-25.
7 [62.4 NTR]: Crump, Gollob, Holta, Ulamek. 4-2, 15-27.
8 [65.0]: Richardson, Chrzanowski, Iversen, Hampel. 3-3, 18-30.
9 [64.8]: Holta, Pedersen, Harris, Jonasson (R). 3-3, 21-33.
10 [66.0]: Richardson, Crump, Iversen, Chrzanowski (Ef). 5-1, 26-34.
11 [64.6]: Forsberg, Chrzanowski, Jonasson, Johansson. 1-5, 27-39.
12 [64.6]: Holta, Gollob, Harris, Richardson. 3-3, 30-42.
13 [63.1]: Crump, Pedersen, Hampel, Ulamek. 4-2, 34-44.
14 [64.6]: Gollob, Crump, Iversen, Holta. 2-4, 36-48.
15 [65.0]: Richardson, Harris, Hampel, Forsberg. 4-2, 40-50.
16 [65.1]: Holta, Pedersen, Crump, Iversen. 4-2, 44-52.
 
Highlights were:
 
Heat 1; Crump passed Pedersen on the opening lap, but Harris saved a tied heat when passing Skornicki on the final lap.
Heat 7; Crump smashed the previous track record to pieces!
Heat 10; Elit Vetlanda were given some hopes as Crump passed Iversen for a double victory.
Heat 15; Sensational ride by Harris who blew around Hampel on bends one/two of the final lap.
 
For Elit Vetlanda,
The scores really sum things up, you need more than three riders to win a meeting.
 
For Västervik,
All riders contributed to a solid team effort victory.
 
Man of the match: Jason Crump
 
Most exciting rider: Chris Harris
 
*-*-*
 
CURRENT STANDING:
1. Dackarna, 2, 2-0-0, 4p (+24)
2. Rospiggarna, 2, 2-0-0, 4p (+14)
----------------------------------------
3. Västervik, 2, 2-0-0, 4p (+12)
4. Piraterna, 2, 1-1-0, 3p (+4)
5. Elit Vetlanda, 2, 1-0-1, 2p (+16)
6. Smederna, 2, 1-0-1, 2p (-2)
----------------------------------------
7. Hammarby, 2, 0-1-1, 1p (-4)
8. MasarnaAvesta, 2, 0-0-2, 0p (-8)
9. Indianerna, 2, 0-0-2, 0p (-26)
----------------------------------------
10. Kaparna, 2, 0-0-2, 0p (-30)
 
*-*-*
 
NEXT ROUND - MAY 15TH:
Dackarna - Hammarby
Kaparna - Västervik (in Gislaved)
Piraterna - Elit Vetlanda
Rospiggarna - MasarnaAvesta
Smederna - Indianerna

Courtesy Anders Nilsson.


© Copyright Worldpeedway.com

Top of Page

Swedish Speedway
Cool Stuff
Swedish Speedway: Result - 2011 European Junior Team Championship semi final from Eskilstuna.
Swedish Speedway: Elit Vetlanda – Swedish champions 2010.
Swedish Speedway: Denis Andersson wins 2010 European Junior Speedway Championship.
Swedish Speedway: Sundstrom wins 2009 European U-19 Championship Semi-Final at Hallstavik in Sweden.
Swedish Speedway: Results 7 August 2007.
Swedish Speedway: Swedish speedway results - 24 July 2007.
Swedish Speedway: Elitserien Round 2 - 07/05/08.
Swedish Speedway: Swedish World U21 & European U19 Championship Qualifier, Vetlanda.
Swedish Speedway: SWEDISH ELITSERIEN ROUND 14
Swedish Speedway: Swedish Elitserien Round13. Tuesday August 1st 2006
Swedish Speedway: Swedish Elitserien Round 11.
Swedish Speedway: SWEDISH ELITSERIEN ROUND 10 Tuesday July 4th 2006
Swedish Speedway: SWEDISH ELITSERIEN ROUND 7 Tuesday June 13th 2006
Swedish Speedway: SWEDISH ALLSVENSKAN ROUND 4, Thursday May 25th 2006.
Swedish Speedway: SWEDISH ELITSERIEN ROUND 4, Tuesday May 23rd 2006