Worldspeedway.com


Worldspeedway.com 
 
 Worldspeedway.com Newsletter
 
 Speedway Memorabilia
 
 Speedway Videos
 
 Speedway News Feed
 
 British Speedway
 Elite League
 Premier League
 Conference League
 Results
 
 Speedway Grand Prix
 
 Speedway World Cup
 
 World Junior Speedway Championship
 
 American Speedway
 
 Australian Speedway
 
 Canadian Speedway
 
 Eastern European Speedway
 
 German Speedway
 
 Hungarian/Austrian Speedway
 
 Italian Speedway
 
 New Zealand Speedway
 
 Norwegian Speedway
 
 Polish Speedway
 
 Swedish Speedway
 
 Speedway Books and Games
 
 Miscellaneous Speedway
 
 Grass Track Racing
 
 Long Track Racing
 
 Short Track Racing
 
 Ice Speedway
 
 Sidecar Speedway
 
 Cycle Speedway
 
 Flat Track Racing
 
 Speedway Links
 Links
 
 About this site
 About Us
 Contact Us
Search

Swedish Speedway Last Updated: Jul 27th, 2007 - 22:13:23


Swedish Speedway: SWEDISH ALLSVENSKAN ROUND 4, Thursday May 25th 2006.
By Admin
May 25, 2006, 22:48

Email this article
 Printer friendly page

SWEDISH ALLSVENSKAN ROUND 4, Thursday May 25th 2006

KAPARNA - TEAM DALAKRAFT 49-47
Attendence: 582
 
Last years elite side Kaparna aims for a quick comeback in Elitserien, but things aren´t going particulary smooth so far, despite three wins out of three. Team Dalakraft, with ex-Kaparna riders Karlsson and Bengtsson, proved a stiff contest which wasn´t decided until the final heat with a home side double victory to win it by two.
 
Kaparna (home) 49
1. Manuel Hauzinger 2*-2-3-2*-1 = 10+2 (5)
2. Steen Jensen 3-2-0-1-T/T = 6 (5)
3. Shane Parker 3-3-3-3-2* = 14+1 (5)
4. Steven Andersen 0-0-0-Ef-0 = 0 (5)
5. Stefan Andersson 3-3-2-3-3 = 14 (5)
6. Tomas Karlsson 2-0-F-0 = 2 (4)
7. Norvy Brandin Ef-1*-0-2 = 3+1 (4)
8.
 
Team Dalakraft (away) 47
1. Magnus Karlsson 1-2-2-2-0 = 7 (5)
2. Jordan Jurczynski 0-1*-1*-1 = 3+2 (4)
3. Sebastian Bengtsson 2-1-3-0-3 = 9 (5)
4. Niklas Aspgren 1*-3-3-0-1 = 8+1 (5)
5. Rickard Sedelius 2-2-2-1-2* = 9+1 (5)
6. Fredrik Andersson 1-0-1*-1 = 3+1 (4)
7. Johan Liljegren 3-1*-1*-3 = 8+2 (4)
8.
 
Changes:
15: Jensen > T/T > Andersen
 
1 [64.0]: Jensen, Hauzinger, M Karlsson, Jurczynski. 5-1, 5-1.
2 [65.0]: Liljegren, T Karlsson, Andersson, Brandin (Ef). 2-4, 7-5.
3 [63.6]: Parker, Bengtsson, Aspgren, Andersen. 3-3, 10-8.
4 [63.2]: Andersson, Sedelius, Liljegren, T Karlsson. 3-3, 13-11.
5 [64.2]: Aspgren, Jensen, Brandin, Andersson. 3-3, 16-14.
6 [64.4]: Parker, M Karlsson, Jurczynski, Andersen. 3-3, 19-17.
7 [64.5]: Aspgren, Hauzinger, Bengtsson, Jensen. 2-4, 21-21.
8 [65.2]: Parker, Sedelius, Liljegren, Andersen. 3-3, 24-24.
9 [63.4]: Andersson, M Karlsson, Jurczynski, T Karlsson (F). 3-3, 27-27.
10 [65.3]: Hauzinger, Sedelius, Andersson, Brandin. 3-3, 30-30.
11 [65.4]: Liljegren, Brandin, Andersson, T Karlsson. 2-4, 32-34.
12 [64.5]: Bengtsson, Andersson, Jurczynski, Andersen (Ef). 2-4, 34-38.
13 [63.9]: Parker, M Karlsson, Jensen, Aspgren. 4-2, 38-40.
14 [64.4]: Andersson, Hauzinger, Sedelius, Bengtsson. 5-1, 43-41.
15 [64.8]: Bengtsson, Sedelius, Hauzinger, Andersen. 1-5, 44-46.
16 [64.1]: Andersson, Parker, Aspgren, M Karlsson. 5-1, 49-47.
 
*-*-*
 
GETINGARNA - TEAM BIKAB 43-53
Attendence: 157
 
Despite the debut for Kevin Doolan couldn´t help Getingarna avoiding the second home defeat of the season. The heat leader trio of Team Bikab lead the way with Danish sensation Nicolai Klindt breaking the track record in heat three and clinching the meeting with a 5-1 in heat fourteen.
 
Getingarna (home) 43
1. Juha Hautamäki 1-0-2-0-1 = 4 (5)
2. Daniel Nermark 3-3-3-Ef-3 = 12 (5)
3. Emil Lindqvist 1*-2*-0-2 = 5+2 (4)
4. Kevin Doolan 2-3-2-Ef-N = 7 (4)
5. Andreas Bergström 1-2-2-1-2 = 8 (5)
6. Kalle Lindgren 1-0-0-2 = 3 (4)
7. Viktor Bergström 0-1-1*-1* = 3+2 (4)
8. John Larsson 1* = 1+1 (1)
 
Team Bikab (away) 53
1. Andreas Lekander 2-0-3-3-3 = 11 (5)
2. Shaun Tacey 0-1-1-1 = 3 (4)
3. Nicolai Klindt 3-2-3-2*-F = 10+1 (5)
4. Joakim Brolin 0-2-1*-1 = 4+1 (4)
5. Eric Andersson 3-3-3-3-2 = 14 (5)
6. Linus Eklöf 2*-0-N-3 = 5+1 (3)
7. Jimmy Jansson 3-2*-1-Ef-Ef-Fx = 6+1 (6)
8. Jesper Brolin
 
Changes:
16: Doolan > R/C > Hautamäki
 
1 [68.2]: Nermark, Lekander, Hautamäki, Tacey. 4-2, 4-2.
2 [68.0]: Jansson, Eklöf, Lindgren, V Bergström. 1-5, 5-7.
3 [65.8 NTR]: Klindt, Doolan, Lindqvist, Brolin. 3-3, 8-10.
4 [67.2]: Andersson, Jansson, A Bergström, Lindgren. 1-5, 9-15.
5 [70.0]: Nermark, Brolin, V Bergström, Eklöf. 4-2, 13-17.
6 [68.0]: Doolan, Lindqvist, Tacey, Lekander. 5-1, 18-18.
7 [67.6]: Nermark, Klindt, Brolin, Hautamäki. 3-3, 21-21.
8 [68.5]: Andersson, Doolan, Jansson, Lindqvist. 2-4, 23-25.
9 [69.0]: Lekander, A Bergström, Tacey, Lindgren. 2-4, 25-29.
10 [69.0]: Andersson, Hautamäki, V Bergström, Jansson (Ef)*. 3-3, 28-32.
11 [69.4]: Eklöf, Lindgren, V Bergström, Jansson (Ef). 3-3, 31-35.
12 [67.6]: Klindt, A Bergström, Tacey, Doolan (Ef). 2-4, 33-39.
13 [68.9]: Lekander, Lindqvist, Brolin, Nermark (Ef). 2-4, 35-43.
14 [68.7]: Andersson, Klindt, A Bergström, Hautamäki. 1-5, 36-48.
15 [69.4]: Lekander, A Bergström, Larsson, Jansson (Fx). 3-3, 39-51.
16 [69.4]: Nermark, Andersson, Hautamäki, Klindt (F). 4-2, 43-53.
 
* Linus Eklöf rode according to the official stats on speedway.nu, but speaking with Bikab´s team manager after the match, Eklöf´s ride in heat ten was taken by Jansson.
 
*-*-*
 
ÖRNARNA - VALSARNA 47-49
Attendence: 683
 
After a big loss in the premiere, Valsarna gained their second straight victory after a close encounter at Mariestad. Örnarna´s new signing Norbert Kosciuch once again lead the way but his win in the final heat didn´t help as Eriksson and Kramer filled the minor positions to keep Valsarna infront.
 
Örnarna (home) 47
1. Lars Hansen 0-N-3-Ef-2 = 5 (4)
2. Norbert Kosciuch 2-3-2-3-3 = 13 (5)
3. Niklas Karlsson 3-3-0-2*-0 = 8+1 (5)
4. Klaus Jakobsen 1-1-1-0 = 3 (4)
5. Tomas Olsson 2-3-3-2-0 = 10 (5)
6. Per-Ola Klasson 0-1*-1*-0-1 = 3+2 (5)
7. Tomi Reima 3-2*-T/T-0-Ef = 5+1 (5)
8.
 
Valsarna (away) 49
1. Tobias Johansson 3-0-2*-1*-1-1 = 8+2 (6)
2. Ricky Kling 1-2-2-1*-3 = 9+1 (5)
3. Robert Eriksson 2-3-2-3-2 = 12 (5)
4. Rune Sola 0-0-N-0 = 0 (3)
5. Emil Kramer 3-3-1*-1-1* = 9+2 (5)
6. Robin Törnqvist 1*-1-2-2* = 6+2 (4)
7. Marius Rökeberg 2-N-0-N-N = 2 (2)
8. Christian Isomettä 0-3 = 3 (2)
 
Changes:
4: Rökeberg > R/C > Isomettä
7: Hansen > R/C > Reima > T/T > Klasson, Sola > R/C > Rökberg
8: Rökeberg > T/S > Johansson
11: Rökeberg > R/C > Isomettä
 
1 [59.5]: Johansson, Kosciuch, Kling, Hansen. 2-4, 2-4.
2 [59.0]: Reima, Rökberg, Törnqvist, Klasson. 3-3, 5-7.
3 [59.1]: Karlsson, Eriksson, Jakobsen, Sola. 4-2, 9-9.
4 [59.3]: Kramer, Olsson, Klasson, Isomettä. 3-3, 12-12.
5 [59.2]: Kosciuch, Reima, Törnqvist, Sola. 5-1, 17-13.
6 [59.9]: Karlsson, Kling, Jakobsen, Johansson. 4-2, 21-15.
7 [59.9]: Eriksson, Kosciuch, Klasson, Rökberg. 3-3, 24-18.
8 [60.0]: Kramer, Johansson, Jakobsen, Karlsson. 1-5, 25-23.
9 [60.0]: Olsson, Kling, Johansson, Klasson. 3-3, 28-26.
10 [60.3]: Hansen, Törnqvist, Kramer, Reima. 3-3, 31-29.
11 [62.4]: Isomettä, Törnqvist, Klasson, Reima (Ef). 1-5, 32-34.
12 [59.5]: Olsson, Eriksson, Kling, Jakobsen. 3-3, 35-37.
13 [60.4]: Kosciuch, Karlsson, Johansson, Sola. 5-1, 40-38.
14 [60.2]: Eriksson, Olsson, Kramer, Hansen (Ef). 2-4, 42-42.
15 [60.7]: Kling, Hansen, Johansson, Karlsson. 2-4, 44-46.
16 [60.8]: Kosciuch, Eriksson, Kramer, Olsson. 3-3, 47-49.
 
*-*-*
 
GRIPARNA - LEJONEN 51-45
Attendence: 274
 
The Griffins took their first win of the season, and handed The Lions their first loss of the season as they meet in Nyköping. Lejonen had to work from behind for most of the meeting but forced a last heat decider - which they lost to the duo of Hougaard/Nieminen.
 
Griparna (home) 51
1. Kauko Nieminen Ef-3-3-3-2* = 11+1 (5)
2. Jörgen Hultgren 2-Fx-N-3 = 5 (3)
3. Jesper Kristiansen 2*-2-0-N = 4+1 (3)
4. Patrick Hougaard 3-0-3-2-3 = 11 (5)
5. Robert Johansson 3-3-0-0-2 = 8 (5)
6. Anders Ljung 3-2*-1-2-1-Ef = 9+1 (6)
7. Benny Johansson 1-1-N-0 = 2 (3)
8. Billy Forsberg 1-0 = 1 (2)
 
Lejonen (away) 45
1. Henrik Möller 3-3-2-2-0 = 10 (5)
2. Mattias Nilsson 1-1-0-3-1 = 6 (5)
3. Casper Wortmann 0-0-1-2 = 3 (4)
4. Leon Madsen 1-2*-2-X-1 = 6+1 (5)
5. Stefan Ekberg Fx-1*-2-1* = 4+2 (4)
6. Thomas H Jonasson 2-3-2-1*-3-3 = 14+1 (6)
7. Thomas Ljung 0-1-N-1 = 2 (3)
8.
 
Changes:
7: Hultgren > R/C > Forsberg
8: Ljung > R/C > Jonasson
10: B Johansson > R/C > Forsberg
13: Kristiansen > R/C > A Ljung
 
1 [60.7]: Möller, Hultgren, Nilsson, Nieminen (Ef). 2-4, 2-4.
2 [60.6]: A Ljung, Jonasson, B Johansson, T Ljung. 4-2, 6-6.
3 [61.9]: Hougaard, Kristiansen, Madsen, Wortmann. 5-1, 11-7.
4 [61.7]: R Johansson, A Ljung, T Ljung, Ekberg (Fx). 5-1, 16-8.
5 [AWD]: Jonasson, Madsen, B Johansson, Hultgren (Fx). 1-5, 17-13.
6 [61.8]: Möller, Kristiansen, Nilsson, Hougaard. 2-4, 19-17.
7 [61.1]: Nieminen, Madsen, Forsberg, Wortmann. 4-2, 23-19.
8 [61.5]: Hougaard, Jonasson, Ekberg, Kristiansen. 3-3, 26-22.
9 [60.8]: R Johansson, Möller, A Ljung, Nilsson. 4-2, 30-24.
10 [60.9]: Nieminen, Ekberg, Jonasson, Forsberg. 3-3, 33-27.
11 [61.3]: Jonasson, A Ljung, T Ljung, B Johansson. 2-4, 35-31.
12 [60.9]: Nilsson, Hougaard, Wortmann, R Johansson. 2-4, 37-35.
13 [61.6]: Hultgren, Möller, A Ljung, Madsen (X). 4-2, 41-37.
14 [61.3]: Nieminen, Wortmann, Ekberg, R Johansson. 3-3, 44-40.
15 [61.8]: Jonasson, R Johansson, Madsen, A Ljung (Ef). 2-4, 46-44.
16 [62.0]: Hougaard, Nieminen, Nilsson, Möller. 5-1, 51-45.
 
*-*-*
 
CURRENT STANDING:
1. Kaparna, 3, 3-0-0, 6p (+19)
2. Örnarna, 3, 2-0-1, 4p (+24)
3. Valsarna, 3, 2-0-1, 4p (+14)
------------------------------------------
4. Lejonen, 3, 1-1-1, 3p (+8)
5. Team Bikab, 3, 1-1-1, 3p (+0)
6. Griparna, 3, 1-1-1, 3p (-14)
7. Team Dalakraft, 3, 0-1-2, 1p (-28)
------------------------------------------
8. Getingarna, 3, 0-0-3, 0p (-23)
 
*-*-*-*
 
CURRENT AVERAGES (minimum 2 meetings)
1. Rafal Dobrucki, Kaparna, 12.00
2. Shane Parker, Kaparna, 11.60
3. Eric Andersson, Team Bikab, 10.80
4. Norbert Kosciuch, Örnarna, 10.67
5. Robert Eriksson, Valsarna, 10.13
6. Stefan Andersson, Kaparna, 10.13
7. Nicolai Klindt, Team Bikab, 9.87
8. Kauko Nieminen, Griparna, 9.60
9. Stefan Ekberg, Lejonen, 9.14
10. Manuel Hauzinger, Kaparna, 8.44
11. Thomas H Jonasson, Lejonen, 8.25
12. Ricky Kling, Valsarna, 8.25
13. Andreas Bergström, Getingarna, 8.00
14. Tomas Olsson, Örnarna, 8.00
15. Rickard Sedelius, Team Dalakraft, 8.00
...
(other riders with some kind of British history)
...
20. Emil Lindqvist, Getingarna, 7.43
22. Tobias Johansson, Valsarna, 7.00
29. Jimmy Jansson, Team Bikab, 6.13
34. Steen Jensen, Kaparna, 5.78
35. Emil Kramer, Valsarna, 5.78
60. Shaun Tacey, Team Bikab, 1.09
 
*-*-*
 
UPCOMING MEETINGS:
 
Friday May 26th
Valsarna - Team Bikab (from May 18th)
 
Wednesday May 31st
Team Dalakraft - Örnarna (from May 18th)
Lejonen - Getingarna (from May 18th)
Kaparna - Griparna (from May 18th)
 
Thursday June 1st (Round 5)
Team Bikab - Griparna
Getingarna - Valsarna
Team Dalakraft - Lejonen
Örnarna - Kaparna

Courtesy of Anders Nilsson
http://www.speedwayresultat.com


© Copyright Worldpeedway.com

Top of Page

Swedish Speedway
Latest Headlines
Swedish Speedway: Results 7 August 2007.
Swedish Speedway: Swedish speedway results - 24 July 2007.
Swedish Speedway: Elitserien Round 2 - 07/05/08.
Swedish Speedway: Swedish World U21 & European U19 Championship Qualifier, Vetlanda.
Swedish Speedway: SWEDISH ELITSERIEN ROUND 14
Swedish Speedway: Swedish Elitserien Round13. Tuesday August 1st 2006
Swedish Speedway: Swedish Elitserien Round 11.
Swedish Speedway: SWEDISH ELITSERIEN ROUND 10 Tuesday July 4th 2006
Swedish Speedway: SWEDISH ELITSERIEN ROUND 7 Tuesday June 13th 2006
Swedish Speedway: SWEDISH ALLSVENSKAN ROUND 4, Thursday May 25th 2006.
Swedish Speedway: SWEDISH ELITSERIEN ROUND 4, Tuesday May 23rd 2006